![]() |
Need to speak to someone? |
|
![]() |
||
| Clearance Stock | |
| All items are new and unused | |
| Dry Riser Equipment | |
| CAB062WETRISER | Wet Riser Vertical Outlet Cabinet |
| Victaulic Grooved Couplings | |
| COU046040 | 40mm Victaulic Rigid Fig: 07 Painted Couplings |
| COU046032 | 32mm Victaulic Rigid Fig: 07 Painted Coupling |
| ELB046200GALV45 | 200mm Victaulic Fig: 11Galvanised 45Deg Elbow |
| TEE046EQUAL065G | 65mm Victaulic Fig: 20 Galvanised Equal Tee |
| Other sizes and configurations available - Please Call | |
| Flowmeters & Gauges | |
| FLO014PLATON150 | 150MM F1/8 FLANGED PLATON FLOWMETER |
| FLO083K3000-10AN | 10" GERAND FM K3000-10 ANSI FLANGED FLOWMETER |
| FLO083K3000-8BW | GERAND FM MOD K3000 8 " BUTT WELD FLOWMETER |
| FLO083K450-4AN | GERAND FM MOD K450 4 " ANSI FLOWMETER |
| Sprinklers & Devices | |
| TRI018DRYPILOT | Reliable Dry Pilot Trim (Part of Wet Pilot Trim Part) |
| VLV018DELUGE150 | 150mm Model B Deluge Valve |
| SPK007BPESFR74025 | Central 1" Pulsar Brass Pendent ESFR K25 74 Deg |
| SPK018BP074015 | 15mm Reliable Model G S/Strut Brass SSP 74C Sprinklers |
| SPK018BPESFR68 | 20mm Reliable Model H ESFR Brass SSP 68 Deg c Spk |
| SPK071ACTUATED | 1" NPT D.Outlet 68c Electrically Actuated MJC''S |
| Valves | |
| VLV071CHECK300 | 300MM UL/FM GRUVLOK CHECK VALVE |
| VLV081GLOBE200AN | 8" UL/FM OCV 108FC Globe Relief Valve Class ANSI 300 |
| VLV082PIV200ANSI | 8" Kennedy ANSI 4701 UL/FM NRS GATE VALVE |
| Quantities of the above items vary - Call Adam on 01724 854199 for current availability |
Products - About this Website - Literature Store - Account Login - Contact Us - Site Map