![]() |
Need to speak to someone? |
![]() |
|
Reliable Models F1FR and F1FR Recessed Sprinklers are quick response sprinklers which combine the durability of a standard sprinkler with the attractive lowprofile of a decorative sprinkler. The Models F1FR and F1FR Recessed automatic sprinklers utilize a 3.0 mm frangible glass bulb. These sprinklers have demonstrated response times in laboratory tests which are five to ten times faster than standard response sprinklers. This quick response enables the model F1FR and F1FR Recessed sprinklers to apply water to a fire much faster than standard sprinklers of the same temperature rating.
Files Available to Download for this Product
|
![]() |
| Part No. | Desc. | Temp | Size | |
| SPK018BVS057015QR | Brass | 57°C | 15mm | |
| SPK018BVS068015QR | Brass | 68°C | 15mm | |
| SPK018BVS079015QR | Brass | 79°C | 15mm | |
| SPK018BVS093015QR | Brass | 93°C | 15mm | |
| SPK018BVS141015QR | Brass | 141°C | 15mm | |
| SPK018CVS057015QR | Chrome | 57°C | 15mm | |
| SPK018CVS068015QR | Chrome | 68°C | 15mm | |
| SPK018CVS079015QR | Chrome | 79°C | 15mm | |
| SPK018CVS093015QR | Chrome | 93°C | 15mm | |
| SPK018CVS141015QR | Chrome | 141°C | 15mm | |
| SPK018WVS057015QR | White | 57°C | 15mm | |
| SPK018WVS068015QR | White | 68°C | 15mm | |
| SPK018WVS079015QR | White | 79°C | 15mm | |
| SPK018WVS093015QR | White | 93°C | 15mm | |
| SPK018WVS141015QR | White | 141°C | 15mm | |
Download Free Adobe PDF Reader |
Download Free CAD File Viewer |
Download Free Word Viewer |
Products - About this Website - Literature Store - Contact Us - Site Map